Villa L'Orto - pricing
| Period | From | To | Weekly | Nightly Rate | Minimum stay | |
| Weekday | Weekend | |||||
| Jan to March 09 | 29 Jan 09 | 30 Mar 09 | £300 | 1 Week | ||
| April & May 09 | 30 Mar 09 | 31 May 09 | £400 | 1 Week | ||
| June 09 | 31 May 09 | 29 Jun 09 | £500 | 1 Week | ||
| July 09 | 29 Jun 09 | 13 Jul 09 | £550 | 1 Week | ||
| July 09 | 13 Jul 09 | 27 Jul 09 | £600 | 1 Week | ||
| July / August 09 | 27 Jul 09 | 03 Aug 09 | £600 | 1 Week | ||
| August 09 | 03 Aug 09 | 10 Aug 09 | £700 | 1 Week | ||
| August 09 | 10 Aug 09 | 17 Aug 09 | £725 | 1 Week | ||
| August 09 | 17 Aug 09 | 31 Aug 09 | £700 | 1 Week | ||
| September 09 | 31 Aug 09 | 14 Sep 09 | £550 | 1 Week | ||
| September 09 | 14 Sep 09 | 28 Sep 09 | £500 | 1 Week | ||
NB: Prices may be subject to change at the owner's discretion.
Discounts possible for bookings of 2 weeks or more depending on the
season.
Please enquire for nightly rates out of season.
Possible flexibility on arrival/departure days - please enquire.
Special rate if booked for Christmas and New Year.